| Professor Name | Course | Course | Course |
| Ooi, B.T. | 304-461 | A | Electric Machinery | 100% |
| Ooi, B.T. | 304-565 | A | Power Electronics | 100% |
| Ooi, B.T. | 304-462 | B | Electromech Energy Conversion | 100% |
| Plant, D. | 304-330 | A | Electronic Circuits I | 100% |
| Plant, D. | 304-571 | B | Optoelectronic Devices | 100% |
| Popovic, M. | 304-291 | B | Electrical Measurements Lab. | 100% |
| Psaromiligkos, I. | 304-610 | B | Wireless Telecommunications | 100% |
| Qian, Y. | 304-491 | A | Communication Systems Laboratory | 100% |
| Qian, Y. | 304-490 | B | Digital Signal Processing Lab | 100% |
| Radecka, K. | 304-323 | A | Digital System Design | 100% |
| Radecka, K. | 304-323 | B | Digital System Design | 100% |
| Roberts, G. | 304-334 | A | Electronic Circuits II | 100% |
| Roberts, G. | 304-534 | A | Analog Microelectronics | 100% |
| Roberts, G. | 304-435 | B | Mixed-Signal Test Techniques | 100% |
| Roberts, G. | 304-634 | B | Analog Integrated Circuits for Signal | 100% |
| Rolston, D. | 304-330 | B | Electronic Circuits I | 100% |
| Rumin, N.C. | 304-548 | A | Introduction To Vlsi Systems | 100% |
| Sabourin, R. | 304-428 | B | Software Engineering Practice | 50% |
| Shih, I. | 304-573 | A | Microwave Electronics | 100% |
| Shih, I. | 304-677 | A | Experimental Techniques in Solid | 100% |
| Shih, I. | 304-432 | B | Physical Basis Of Trans Devices | 50% |
| Shih, I. | 304-485 | B | I C Fabrication Laboratory | 100% |
| Shih, I. | 304-533 | B | Phys Basis Of Semicon Devices | 50% |
| Shih, I. | 304-677 | B | Experimental Techniques in Solid | 100% |
| Shih, I. | 304-678 | B | Special Topics in Solid I | 100% |
| Vickers, R. | 304-528 | B | Telecom. Network Architecture | 100% |
| Webb, J. | 304-353 | A | Electromagnetic Fields And Waves | 100% |
| Webb, J. | 304-451 | B | EM Transmission & Radiation | 100% |
| Zilic, Z. | 304-426 | A | Microprocessor Systems | 100% |
| Zilic, Z. | 304-426 | B | Microprocessor Systems | 100% |
| Wednesday, February 06, 2002 |