| Professor Name | Course | Course | Course |
| Fraser, K.L. | 304-488 | B | High Frequency Laboratory | 100% |
| Fraser, K.L. | 304-494 | B | Elect Engineering Design Project | 100% |
| Fraser, K.L. | 304-496 | B | Telecom. Systems & Services | 10% |
| Fraser, K.L. | 304-498 | B | Honours Thesis I | 10% |
| Fraser, K.L. | 304-499 | B | Honours Thesis II | 10% |
| Galiana, F.D. | 304-361 | A | Power Engineering | 100% |
| Galiana, F.D. | 304-464 | B | Power Systems Analysis I | 100% |
| Galiana, F.D. | 304-563 | B | Power Systems Oper And Planning | 100% |
| Giannacopoulos, D. | 304-291 | A | Electrical Measurements Lab. | 100% |
| Giannacopoulos, D. | 304-210 | B | Circuit Analysis | 100% |
| Giannacopoulos, D. | 304-543 | B | Numerical Methods In Elec Engrg | 100% |
| Grant, D. | 304-493 | B | Control And Robotics Laboratory | 100% |
| Guss, C. | 304-531 | B | Real Time Systems | 100% |
| Hayward, V. | 304-425 | A | Computer Organization And Arch | 100% |
| Hayward, V. | 304-425 | B | Computer Organization And Arch | 100% |
| Hayward, V. | 304-487 | B | Computer Architecture Laboratory | 100% |
| Ida, N. | 304-351 | A | Electromagnetic Fields | 100% |
| Ida, N. | 304-322 | B | Computer Engineering | 30% |
| Ida, N. | 304-351 | B | Electromagnetic Fields | 100% |
| Kabal, P. | 304-512 | A | Digital Signal Processing I | 100% |
| Kirk, A. | 304-352 | A | EM Waves and Optics | 100% |
| Kirk, A. | 304-680 | A | Topics in Photonics | 50% |
| Kirk, A. | 304-423 | B | Optical Communications | 100% |
| Kirk, A. | 304-527 | B | Optical Engineering | 100% |
| Labeau, F. | 304-490 | A | Digital Signal Processing Lab | 100% |
| Labeau, F. | 304-412 | B | Discrete Time Signal Processing | 100% |
| Le-Ngoc, T. | 304-414 | A | Intro. To Telecom. Networks | 100% |
| Le-Ngoc, T. | 304-521 | A | Digital Communications I | 100% |
| Le-Ngoc, T. | 304-413 | B | Communications Systems II | 100% |
| Leib, H. | 304-411 | A | Communicationas | 100% |
| Leib, H. | 304-509 | A | Probability and Random Sig. II | 100% |
| Leib, H. | 304-491 | B | Communication Systems Laboratory | 100% |
| Leszkowicz, I. | 304-532 | A | Computer Graphics | 100% |
| Levine, M.D. | 304-210 | A | Circuit Analysis | 100% |
| Levine, M.D. | 304-529 | A | Image Processing & Communication | 100% |
| Lowther, D.A. | 304-322 | A | Computer Engineering | 100% |
| Lowther, D.A. | 304-549 | A | Expert Systems In Elec Design | 100% |
| Lowther, D.A. | 304-322 | B | Computer Engineering | 30% |
| Wednesday, February 06, 2002 |